HiveWings: Difference between revisions
m (made not bold decision) |
(chrysalis update (royalty section nuked)) |
||
(9 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
HiveWings are one of the 10 selectable tribes in Wings of Fire: The New World. | '''"The HiveWings are a cooperative bunch, able to work together in unison to accomplish great things. Between the wicked stingers they wield and the foul stench they can weaponize, even alone they are ferocious combatants, but together they are unstoppable."''' - C | ||
HiveWings are one of the 10 selectable tribes in Wings of Fire: The New World. Their tribe selection can be found on the bottom floor of the Tribe Select directly ahead of the entrance, along with the [[LeafWings]] and the [[SilkWings]]. | |||
== Description == | |||
HiveWings are bee-like dragons living in the savannah of Pantala in tall structures called hives. They can have various different abilities, such as wrist stingers or tail acid spray. | |||
== Attributes and Abilities == | == Attributes and Abilities == | ||
Information about HiveWing Attributes and Abilities comes directly from the [https://github.com/iHeronGH/The-Lost-Continent Elytras of Fire: The Lost Continent] Github page. | Information about HiveWing Attributes and Abilities comes directly from the [https://github.com/iHeronGH/The-Lost-Continent Elytras of Fire: The Lost Continent] Github page. | ||
=== Attributes === | === Innate Attributes === | ||
* '''Strength 2 | * '''Strength 2''' | ||
=== Abilities === | === Abilities === | ||
{| class="wikitable" | {| class="wikitable" | ||
!Active | !Active Abilities | ||
!Activation | !Activation | ||
!Self-Effect | !Self-Effect | ||
!Afflicting Effect | !Afflicting Effect | ||
!Cooldown | !Cooldown | ||
|- | |- | ||
!Acid Spray | |||
|Sneak + Right | |Sneak + Right-click | ||
| --- | | --- | ||
| | | | ||
* Wither 3 (2s) | * Wither 3 (2s) | ||
* Nausea 1 (8s) | * Nausea 1 (8s) | ||
|10s | |10s | ||
|- | |- | ||
!Hive Mind | |||
|Right | |Right-click | ||
| | | | ||
* Strength 2 (6s) | * Strength 2 (6s) | ||
Line 35: | Line 35: | ||
* With Synchrosocial 2: Speed 3 (6s) | * With Synchrosocial 2: Speed 3 (6s) | ||
* With Synchrosocial 3: Strength 3 (6s) | * With Synchrosocial 3: Strength 3 (6s) | ||
| --- | | --- | ||
|24s | |24s | ||
|- | |- | ||
! rowspan="3" |Sting Strike | |||
| rowspan="2" |Melee | | rowspan="2" |Melee | ||
| rowspan="2" | --- | | rowspan="2" | --- | ||
Line 45: | Line 44: | ||
* Slowness 5 (8s) | * Slowness 5 (8s) | ||
* Weakness 2 (8s) | * Weakness 2 (8s) | ||
| rowspan="2" |40s | | rowspan="2" |40s | ||
|- | |- | ||
Line 52: | Line 50: | ||
* Weakness 2 (5s) | * Weakness 2 (5s) | ||
|- | |- | ||
|Right | |Right-click | ||
|Toggles between Paralysis and Poison Mode | |Toggles between Paralysis and Poison Mode | ||
| --- | | --- | ||
| --- | | --- | ||
Line 61: | Line 58: | ||
{| class="wikitable" | {| class="wikitable" | ||
!Passive Ability | !Passive Ability | ||
!Description | |||
!Level | !Level | ||
!Activation | !Activation | ||
Line 67: | Line 65: | ||
!Cooldown | !Cooldown | ||
|- | |- | ||
| rowspan="3" | Synchrosocial | ! rowspan="3" | Synchrosocial | ||
| rowspan="3" |Synchrosocial is a HiveWing passive ability. It gives varying levels of Speed depending on how many other HiveWings are around the user. | |||
|1 | |1 | ||
|2 Nearby HiveWings | |2 Nearby HiveWings | ||
Line 87: | Line 86: | ||
|} | |} | ||
[[Category:Tribe]] | [[Category:Tribe]] | ||
[[Category:Pantalan]] |
Latest revision as of 14:37, 10 November 2024
"The HiveWings are a cooperative bunch, able to work together in unison to accomplish great things. Between the wicked stingers they wield and the foul stench they can weaponize, even alone they are ferocious combatants, but together they are unstoppable." - C
HiveWings are one of the 10 selectable tribes in Wings of Fire: The New World. Their tribe selection can be found on the bottom floor of the Tribe Select directly ahead of the entrance, along with the LeafWings and the SilkWings.
Description
HiveWings are bee-like dragons living in the savannah of Pantala in tall structures called hives. They can have various different abilities, such as wrist stingers or tail acid spray.
Attributes and Abilities
Information about HiveWing Attributes and Abilities comes directly from the Elytras of Fire: The Lost Continent Github page.
Innate Attributes
- Strength 2
Abilities
Active Abilities | Activation | Self-Effect | Afflicting Effect | Cooldown |
---|---|---|---|---|
Acid Spray | Sneak + Right-click | --- |
|
10s |
Hive Mind | Right-click |
|
--- | 24s |
Sting Strike | Melee | --- | Paralysis:
|
40s |
Poison:
| ||||
Right-click | Toggles between Paralysis and Poison Mode | --- | --- |
Passive Ability | Description | Level | Activation | Effect | Charge Duration | Cooldown |
---|---|---|---|---|---|---|
Synchrosocial | Synchrosocial is a HiveWing passive ability. It gives varying levels of Speed depending on how many other HiveWings are around the user. | 1 | 2 Nearby HiveWings | Speed 1 (1s) | --- | --- |
2 | 3 Nearby HiveWings | Speed 2 (3s) | --- | --- | ||
3 | 4 Nearby HiveWings | Speed 3 (5s) | --- | --- |