The Hive Kingdom: Difference between revisions
m (Changed page sorting from "The_Hive_Kingdom" to "Hive_Kingdom.") |
Tarnisheart (talk | contribs) m (Modified exports and imports) |
||
Line 117: | Line 117: | ||
*Silk (silkwings) | *Silk (silkwings) | ||
*Flamesilk (silkwings) | *Flamesilk (silkwings) | ||
*Flowers and nectar (Leafwings) | |||
*Wood and woody plants | *Wood and woody plants | ||
Line 126: | Line 127: | ||
*Labor(mostly construction) | *Labor(mostly construction) | ||
*Sugars and sweets | *Sugars and sweets | ||
*Honey | |||
*Beeswax and other waxes | *Beeswax and other waxes | ||
[[Category:Kingdom]] | [[Category:Kingdom]] |
Revision as of 19:41, 27 September 2024
This page is incomplete. |
The Hive Kingdom is the current home of the HiveWings on Wings of Fire: The New World. It currently spans nearly the entire central area of Pantala.
Description
The Hive Kingdom comprises the six hives: Cricket Hive (previously Wasp Hive), Freedom Hive (previously Hornet Hive), Jewel Hive, Monarch Hive (previously Vinegaroon Hive), Sundew Hive, (previously Yellowjacket Hive) and Willow Hive (previously Tsetse Hive). Cicada Hive and Mantis Hive have been converted into Hazel Canopy and Luna Canopy respectively and are now part of the Kingdom of Silken Leaves. The remains of Bloodworm Hive sit as a pile of ashes marked by the Bloodworm Memorial.
Geography
The Hive Kingdom is mostly comprised of empty savannahs.
Key Characters
Ladies and Lords
Name | Hive | Creator | Year of promotion |
---|---|---|---|
Velvet | Cricket | Tarnisheart | N/A |
N/A | Freedom | N/A | N/A |
Yoyo | Jewel | Starrdragon | 8124 |
Horntail | Monarch | wadeplayz15 | 8124 |
N/A | Sundew | N/A | N/A |
Aurora | Willow | Aprildragon | 8124 |
Past rulers
This section is incomplete. |
Name | Creator | NPC/Book/Player | Status | Lore Reason | OOC reason | Reigning years |
---|---|---|---|---|---|---|
Queen Wasp | N/A | Book | Deceased | N/A | N/A | N/A |
Queen Gwug | Gwenarchy | Player | N/A | N/A | Stepped down? | N/A |
King Stinger | N/A | Player | Alive | Retired | Stepped down | N/A |
King Velvet | Tarnisheart | Player | Alive | N/A | N/A | N/A - Present |
Diplomacy and Relations
Tribe Relations
Tribe | Hearts | Status |
---|---|---|
SeaWings | 💙 💙 💙 🖤 🖤 | Neutral |
MudWings | 🤎 🤎 🤎 🖤 🖤 | Neutral |
SkyWings | ❤️ ❤️ ❤️ 🖤 🖤 | Allied, distant |
SandWings | 💛 💛 🖤 🖤 🖤 | Neutral |
LeafWings | 💚 💚 💚 💚 💚 | Allied |
IceWings | 🩵 🩵 🩵 🖤 🖤 | Neutral |
NightWings | 💜 💜 💜 🖤 🖤 | Neutral |
RainWings | 🤍 🤍 🤍 🖤 🖤 | Neutral |
HiveWings | N/A | N/A |
SilkWings | 🩷 🩷 🩷 🩷 🩷 | Allied |
History
This section is incomplete. |
Economy
This section is incomplete. |
Curency and Coinage
The hivewings utilize their own currency known as "Scales". coins can also be worth fractions of a Scale known as Chips worth 1/100th of a scale. coins come in 3 chip, 5 chip 25 chip, 1 scale, 10 scale, and 50 scale varieties. higher values are avoided to discourage counterfeit and lower values are avoided to prevent minting coins that are worth less than the metal it takes to produce them. Hivewing Scales have a variety of counterfeit protection measures that improve with the value of the coin. these include: Edge designs, interrupted serrations, bi or tri metallic coins, and raised or inclused design features.
1 Scale can be converted to N/A of the Generic Public Currency.
Imports
- Silk (silkwings)
- Flamesilk (silkwings)
- Flowers and nectar (Leafwings)
- Wood and woody plants
Exports
- Raw materials
- Silver, gold and other metals
- Coal
- Processed materials
- Labor(mostly construction)
- Sugars and sweets
- Honey
- Beeswax and other waxes