HiveWings: Difference between revisions
From Wings of Fire: The New World Wiki
added HiveWing royalty |
Attributes added |
||
| Line 7: | Line 7: | ||
==== Attributes ==== | ==== Attributes ==== | ||
* '''Strength 2''' | |||
==== Abilities ==== | ==== Abilities ==== | ||
| Line 20: | Line 16: | ||
!Self-Effect | !Self-Effect | ||
!Afflicting Effect | !Afflicting Effect | ||
!Charge Duration | |||
!Cooldown | !Cooldown | ||
|} | |} | ||
Revision as of 12:51, 9 May 2024
HiveWings are one of the selectable tribes in Wings of Fire: The New World
Description
Description
Attributes and Abilities
Attributes
- Strength 2
Abilities
| Abilities | Activation | Self-Effect | Afflicting Effect | Charge Duration | Cooldown |
|---|
| Position | Character | In-Game Name | Discord Name |
|---|---|---|---|
| Ruler | Stinger | AbyssOffical | stormroleplays |
| Crown Heir | Velvet | Tarnisheart | tarnisheart |
| Heir Apparent | Vespid | SwirlingSeas | swirlingskies |
| Heir Presumptive | Aurora | AprilDragon | aprildraconicblueblood |
| Crown Noble | Hirudinea | StubbornTwig996 | twiggleson |
| Grand Noble | Paradose | Flowrif | aqualight9 |
| High Noble | Horntail | lostgamer219818 | wadeplayz15 |
| Noble Apparent | Navarchos | iHeron_ | iheron |
| Noble Presumptive | Sunspot | Starrdragon | starrdragon |
