HiveWings
From Wings of Fire: The New World Wiki
HiveWings are one of the selectable tribes in Wings of Fire: The New World
Description
Description
Attributes and Abilities
Attributes
- Strength 2
Abilities
| Abilities | Level | Activation | Self-Effect | Afflicting Effect | Charge Duration | Cooldown | |
|---|---|---|---|---|---|---|---|
| Synchrosocial | 1 | 2 Nearby HiveWings | Speed 1 (1s) | --- | --- | --- | |
| 2 | 3 Nearby HiveWings | Speed 2 (3s) | |||||
| 3 | 4 Nearby HiveWings | Speed 3 (5s) | |||||
| Acid Spray | Sneak + Right Click | --- | Wither 3 (2s)
Nausea 1 (8s) |
--- | 10s | ||
| Hive Mind | Right Click | Normal | Strength 2 (6s) | --- | --- | 24s | |
| Synchrosocial 1 | Speed 2 (6s) | ||||||
| Synchrosocial 2 | Speed 3 | ||||||
| Synchrosocial 3 | Speed 3 (6s)
Nearby HiveWings gain Strength 2 (6s) | ||||||
| Sting Strike | Melee | --- | Paralysis:
Slowness 5 (8s) Weakness 2 (8s) |
--- | 40s | ||
| Poison:
Poison 4: (8s) Weakness 2 (5s) | |||||||
| Right Click | Toggles between Paralysis and Poison Mode | --- | --- | --- | |||
| Position | Character | In-Game Name | Discord Name |
|---|---|---|---|
| Ruler | Stinger | AbyssOffical | stormroleplays |
| Crown Heir | Velvet | Tarnisheart | tarnisheart |
| Heir Apparent | Vespid | SwirlingSeas | swirlingskies |
| Heir Presumptive | Aurora | AprilDragon | aprildraconicblueblood |
| Crown Noble | Hirudinea | StubbornTwig996 | twiggleson |
| Grand Noble | Paradose | Flowrif | aqualight9 |
| High Noble | Horntail | lostgamer219818 | wadeplayz15 |
| Noble Apparent | Navarchos | iHeron_ | iheron |
| Noble Presumptive | Sunspot | Starrdragon | starrdragon |
