Staff Team: Difference between revisions
From Wings of Fire: The New World Wiki
Hollow-Focus (talk | contribs) |
→Admins: Silver is not longer in training |
||
(13 intermediate revisions by 3 users not shown) | |||
Line 3: | Line 3: | ||
!Common Name | !Common Name | ||
!Discord Username | !Discord Username | ||
!Staff Since | |||
!Position Since | |||
|- | |- | ||
|Bog | |Bog | ||
|stonleyfx | |stonleyfx | ||
|05/27/2021 | |||
| 09/04/2023 | |||
|- | |- | ||
|Heron | |Heron | ||
|iheron | |iheron | ||
|06/01/2021 | |||
|12/02/2021 | |||
|- | |- | ||
|Zilla | |Zilla | ||
|godzilla1005 | |godzilla1005 | ||
|05/23/2021 | |||
|12/02/2021 | |||
|- | |- | ||
|Seaviper | |Seaviper | ||
|seaviper | |seaviper | ||
|04/15/2016 | |||
|12/02/2021 | |||
|- | |- | ||
|ebelle | |ebelle | ||
|_ebelle | |_ebelle | ||
|N/A | |||
|N/A | |||
|} | |} | ||
Line 24: | Line 36: | ||
!Common Name | !Common Name | ||
!Discord Username | !Discord Username | ||
!Training? | |||
!Staff Since | |||
!Position Since | |||
|- | |- | ||
|Phen | |Phen | ||
|thedazzlingphoenix | |thedazzlingphoenix | ||
|No | |||
|03/06/2021 | |||
|01/02/2023 | |||
|- | |- | ||
|Silver | |Silver | ||
|silverkitsuneowo | |silverkitsuneowo | ||
|No | |||
|08/26/2022 | |||
|02/03/2024 | |||
|- | |- | ||
|Raina | |Raina | ||
|peekaplay | |peekaplay | ||
|Yes | |||
|09/02/2021 | |||
|01/28/2023 | |||
|- | |- | ||
|Fog | |Fog | ||
|fog_deity | |fog_deity | ||
|Yes | |||
|07/14/2021 | |||
|01/28/2023 | |||
|} | |} | ||
Line 45: | Line 69: | ||
!Common Name | !Common Name | ||
!Discord Username | !Discord Username | ||
!Training? | |||
!Staff Since | |||
!Position Since | |||
|- | |- | ||
|Kunahic | |Kunahic | ||
|kunahic | |kunahic | ||
|No | |||
|03/19/2022 | |||
|07/29/2023 | |||
|- | |- | ||
|Viper | |Viper | ||
|just_meadows | |just_meadows | ||
|No | |||
|10/18/2021 | |||
|02/03/2024 | |||
|- | |- | ||
|Talon | |Talon | ||
|pheonixtalon72 | |pheonixtalon72 | ||
|No | |||
|08/26/2022 | |||
|02/03/2024 | |||
|- | |||
|Shiny | |||
|over4247 | |||
|No | |||
|03/06/2021 | |||
|08/26/2022 | |||
|- | |- | ||
|Goober | |Goober | ||
|ratteee | |ratteee | ||
|No | |||
|10/07/2023 | |||
| 04/21/2024 | |||
|- | |- | ||
|Silly | |Silly | ||
|sillycrafthya | |sillycrafthya | ||
|No | |||
|10/07/2023 | |||
|03/06/2024 | |||
|- | |- | ||
|Hollow | |Hollow | ||
|hollow_focus | |hollow_focus | ||
|No | |||
|04/25/2023 | |||
|03/06/2024 | |||
|} | |} | ||
Line 69: | Line 120: | ||
!Common Name | !Common Name | ||
!Discord Username | !Discord Username | ||
!Staff Since | |||
!Position Since | |||
|- | |- | ||
|Aphid | |Aphid | ||
|abadraco | |abadraco | ||
|04/29/2024 | |||
|04/29/2024 | |||
|- | |- | ||
|Gizzard | |Gizzard | ||
|_gizzard0784 | |_gizzard0784 | ||
|10/07/2023 | |||
|10/07/2023 | |||
|- | |- | ||
| | |Sky | ||
|synchrosky | |synchrosky | ||
|10/07/2023 | |||
|10/07/2023 | |||
|- | |- | ||
|Ultra | |Ultra | ||
|ultrapig1 | |ultrapig1 | ||
|10/07/2023 | |||
|10/07/2023 | |||
|- | |- | ||
|Ender | |Ender | ||
|xender_wolfx | |xender_wolfx | ||
|03/06/2024 | |||
|03/06/2024 | |||
|- | |- | ||
|Beezer | |Beezer | ||
|beezerr | |beezerr | ||
|08/26/2022 | |||
|08/26/2022 | |||
|- | |- | ||
|Lanie | |Lanie | ||
|laniebug. | |laniebug. | ||
|03/19/2022 | |||
|03/19/2022 | |||
|} | |} | ||
Line 101: | Line 165: | ||
!Common Name | !Common Name | ||
!Rank at Retirement | !Rank at Retirement | ||
!Became Staff | |||
!Retired from Staff | |||
|- | |- | ||
|Doctor | |Doctor | ||
|Admin | |Admin | ||
|4/4/2016 | |||
|04/24/2024 | |||
|- | |- | ||
|TreeSmoothie | |TreeSmoothie | ||
|Admin | |Admin | ||
|05/31/2020 | |||
|04/24/2024 | |||
|- | |- | ||
|Crystal | |Crystal | ||
|Admin | |Admin | ||
|4/30/2017 | |||
|01/04/2022 | |||
|- | |||
|tetchy | |||
|Admin | |||
|07/22/2021 | |||
|07/06/2024 | |||
|- | |- | ||
|Aspekt | |Aspekt | ||
|Manager | |Manager | ||
|12/22/2020 | |||
|06/10/2022 | |||
|- | |- | ||
|Jauari | |Jauari | ||
|Moderator | |Moderator | ||
|09/02/2021 | |||
|08/12/2022 | |||
|- | |||
|Seastorm | |||
|Moderator | |||
|03/06/2021 | |||
|11/11/2023 | |||
|- | |- | ||
|Reesz | |Reesz | ||
|Moderator | |Moderator | ||
|07/14/2021 | |||
|12/30/2022 | |||
|- | |- | ||
| | |Duskbean | ||
|Moderator | |Moderator | ||
|07/14/2021 | |||
|12/30/2021 | |||
|- | |- | ||
|wickedstars | |wickedstars | ||
|Helper | |Helper | ||
|03/19/2022 | |||
|01/27/2023 | |||
|- | |- | ||
|bakingkitty | |bakingkitty | ||
|Helper | |Helper | ||
|10/07/2023 | |||
|05/10/2024 | |||
|- | |- | ||
|Taal | |Taal | ||
|Helper | |Helper | ||
|09/02/2021 | |||
|02/13/2022 | |||
|- | |||
|Blizzard | |||
|Helper | |||
|03/19/2022 | |||
|01/14/2024 | |||
|- | |- | ||
|Night | |Night | ||
|Helper | |Helper | ||
|07/14/2021 | |||
|03/04/2022 | |||
|- | |||
|Jewel | |||
|Helper | |||
|10/07/2023 | |||
|08/25/2024 | |||
|} | |} | ||
[[Category:Admin Restricted]] |
Latest revision as of 15:55, 26 November 2024
Owners
Common Name | Discord Username | Staff Since | Position Since |
---|---|---|---|
Bog | stonleyfx | 05/27/2021 | 09/04/2023 |
Heron | iheron | 06/01/2021 | 12/02/2021 |
Zilla | godzilla1005 | 05/23/2021 | 12/02/2021 |
Seaviper | seaviper | 04/15/2016 | 12/02/2021 |
ebelle | _ebelle | N/A | N/A |
Admins
Common Name | Discord Username | Training? | Staff Since | Position Since |
---|---|---|---|---|
Phen | thedazzlingphoenix | No | 03/06/2021 | 01/02/2023 |
Silver | silverkitsuneowo | No | 08/26/2022 | 02/03/2024 |
Raina | peekaplay | Yes | 09/02/2021 | 01/28/2023 |
Fog | fog_deity | Yes | 07/14/2021 | 01/28/2023 |
Mods
Common Name | Discord Username | Training? | Staff Since | Position Since |
---|---|---|---|---|
Kunahic | kunahic | No | 03/19/2022 | 07/29/2023 |
Viper | just_meadows | No | 10/18/2021 | 02/03/2024 |
Talon | pheonixtalon72 | No | 08/26/2022 | 02/03/2024 |
Shiny | over4247 | No | 03/06/2021 | 08/26/2022 |
Goober | ratteee | No | 10/07/2023 | 04/21/2024 |
Silly | sillycrafthya | No | 10/07/2023 | 03/06/2024 |
Hollow | hollow_focus | No | 04/25/2023 | 03/06/2024 |
Helpers
Common Name | Discord Username | Staff Since | Position Since |
---|---|---|---|
Aphid | abadraco | 04/29/2024 | 04/29/2024 |
Gizzard | _gizzard0784 | 10/07/2023 | 10/07/2023 |
Sky | synchrosky | 10/07/2023 | 10/07/2023 |
Ultra | ultrapig1 | 10/07/2023 | 10/07/2023 |
Ender | xender_wolfx | 03/06/2024 | 03/06/2024 |
Beezer | beezerr | 08/26/2022 | 08/26/2022 |
Lanie | laniebug. | 03/19/2022 | 03/19/2022 |
Retired Staff
This segment is to commemorate the now-retired staff whom we've had as a part of our team. We are thankful for your support, your contributions, and your companionship!
Common Name | Rank at Retirement | Became Staff | Retired from Staff |
---|---|---|---|
Doctor | Admin | 4/4/2016 | 04/24/2024 |
TreeSmoothie | Admin | 05/31/2020 | 04/24/2024 |
Crystal | Admin | 4/30/2017 | 01/04/2022 |
tetchy | Admin | 07/22/2021 | 07/06/2024 |
Aspekt | Manager | 12/22/2020 | 06/10/2022 |
Jauari | Moderator | 09/02/2021 | 08/12/2022 |
Seastorm | Moderator | 03/06/2021 | 11/11/2023 |
Reesz | Moderator | 07/14/2021 | 12/30/2022 |
Duskbean | Moderator | 07/14/2021 | 12/30/2021 |
wickedstars | Helper | 03/19/2022 | 01/27/2023 |
bakingkitty | Helper | 10/07/2023 | 05/10/2024 |
Taal | Helper | 09/02/2021 | 02/13/2022 |
Blizzard | Helper | 03/19/2022 | 01/14/2024 |
Night | Helper | 07/14/2021 | 03/04/2022 |
Jewel | Helper | 10/07/2023 | 08/25/2024 |