The Hive Kingdom: Difference between revisions
Tarnisheart (talk | contribs) Created the whole page. missing a lot of ruler information specifically dates Tags: Visual edit: Switched wikieditor |
m npcs added |
||
(10 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{IncompletePage}} | {{IncompletePage}} | ||
The '''Hive Kingdom''' is the current home of the [[HiveWings]] on Wings of Fire: The New World. | [[File:Hivebanner.png|alt=A black rectangle with yellow spots to represent honeycomb.|thumb|The flag representing the Hive Kingdom.]] | ||
== Introduction == | |||
The '''Hive Kingdom''' is the current home of the [[HiveWings]] on Wings of Fire: The New World. It currently spans nearly the entire central area of [[Pantala]]. | |||
== Description == | == Description == | ||
The | The Hive Kingdom comprises the six hives: [[Cricket Hive]] (previously Wasp Hive), [[Freedom Hive]] (previously Hornet Hive), [[Jewel Hive]], [[Monarch Hive]] (previously Vinegaroon Hive), [[Sundew Hive]], (previously Yellowjacket Hive) and [[Willow Hive]] (previously Tsetse Hive). Cicada Hive and Mantis Hive have been converted into [[Hazel Canopy]] and [[Luna Canopy]] respectively and are now part of the [[The Silk Kingdom|Kingdom of Silken Leaves]]. The remains of Bloodworm Hive sit as a pile of ashes marked by the [[Bloodworm Memorial]]. | ||
== Geography == | == Geography == | ||
The | The Hive Kingdom is mostly comprised of empty savannahs. | ||
== Key Characters== | == Key Characters== | ||
==== | ==== Non-Playable Characters ==== | ||
* Centipede <small>(Located at the [[Festival of Favors]])</small> | |||
* Root <small>(Located at the [[Festival of Favors]])</small> | |||
* Tigerwing <small>(Located at the [[Festival of Favors]])</small> | |||
==== Past Rulers ==== | |||
* Queen Cicada <small>(Book Character)</small> | |||
* Queen Cochineal <small>(Book Character)</small> | |||
* Queen Wasp <small>(Book Character)</small> | |||
* Queen Jewel <small>(Book Character)</small> | |||
* '''???''' <small>(NPC) [Current]</small> | |||
==== Past | |||
== Diplomacy and Relations == | == Diplomacy and Relations == | ||
Line 93: | Line 71: | ||
|[[HiveWings]] | |[[HiveWings]] | ||
|N/A | |N/A | ||
|N/A|- | |N/A | ||
|- | |||
|[[SilkWings]] | |[[SilkWings]] | ||
|🩷 🩷 🩷 🩷 🩷 | |🩷 🩷 🩷 🩷 🩷 | ||
Line 114: | Line 93: | ||
*Silk (silkwings) | *Silk (silkwings) | ||
*Flamesilk (silkwings) | *Flamesilk (silkwings) | ||
*Flowers and nectar (Leafwings) | |||
*Wood and woody plants | *Wood and woody plants | ||
Line 123: | Line 103: | ||
*Labor(mostly construction) | *Labor(mostly construction) | ||
*Sugars and sweets | *Sugars and sweets | ||
*Honey | |||
*Beeswax and other waxes | *Beeswax and other waxes | ||
[[Category:Kingdom]] | |||
[[Category:Pantalan]] | |||
[[Category:Location]] | |||
{{DEFAULTSORT:Hive_Kingdom}} |
Latest revision as of 18:00, 25 November 2024
This page is incomplete. |
Introduction
The Hive Kingdom is the current home of the HiveWings on Wings of Fire: The New World. It currently spans nearly the entire central area of Pantala.
Description
The Hive Kingdom comprises the six hives: Cricket Hive (previously Wasp Hive), Freedom Hive (previously Hornet Hive), Jewel Hive, Monarch Hive (previously Vinegaroon Hive), Sundew Hive, (previously Yellowjacket Hive) and Willow Hive (previously Tsetse Hive). Cicada Hive and Mantis Hive have been converted into Hazel Canopy and Luna Canopy respectively and are now part of the Kingdom of Silken Leaves. The remains of Bloodworm Hive sit as a pile of ashes marked by the Bloodworm Memorial.
Geography
The Hive Kingdom is mostly comprised of empty savannahs.
Key Characters
Non-Playable Characters
- Centipede (Located at the Festival of Favors)
- Root (Located at the Festival of Favors)
- Tigerwing (Located at the Festival of Favors)
Past Rulers
- Queen Cicada (Book Character)
- Queen Cochineal (Book Character)
- Queen Wasp (Book Character)
- Queen Jewel (Book Character)
- ??? (NPC) [Current]
Diplomacy and Relations
Tribe Relations
Tribe | Hearts | Status |
---|---|---|
SeaWings | 💙 💙 💙 🖤 🖤 | Neutral |
MudWings | 🤎 🤎 🤎 🖤 🖤 | Neutral |
SkyWings | ❤️ ❤️ ❤️ 🖤 🖤 | Allied, distant |
SandWings | 💛 💛 🖤 🖤 🖤 | Neutral |
LeafWings | 💚 💚 💚 💚 💚 | Allied |
IceWings | 🩵 🩵 🩵 🖤 🖤 | Neutral |
NightWings | 💜 💜 💜 🖤 🖤 | Neutral |
RainWings | 🤍 🤍 🤍 🖤 🖤 | Neutral |
HiveWings | N/A | N/A |
SilkWings | 🩷 🩷 🩷 🩷 🩷 | Allied |
History
This section is incomplete. |
Economy
This section is incomplete. |
Curency and Coinage
The hivewings utilize their own currency known as "Scales". coins can also be worth fractions of a Scale known as Chips worth 1/100th of a scale. coins come in 3 chip, 5 chip 25 chip, 1 scale, 10 scale, and 50 scale varieties. higher values are avoided to discourage counterfeit and lower values are avoided to prevent minting coins that are worth less than the metal it takes to produce them. Hivewing Scales have a variety of counterfeit protection measures that improve with the value of the coin. these include: Edge designs, interrupted serrations, bi or tri metallic coins, and raised or inclused design features.
1 Scale can be converted to N/A of the Generic Public Currency.
Imports
- Silk (silkwings)
- Flamesilk (silkwings)
- Flowers and nectar (Leafwings)
- Wood and woody plants
Exports
- Raw materials
- Silver, gold and other metals
- Coal
- Processed materials
- Labor(mostly construction)
- Sugars and sweets
- Honey
- Beeswax and other waxes