HiveWings: Difference between revisions
From Wings of Fire: The New World Wiki
m →Royalty |
|||
Line 105: | Line 105: | ||
|- | |- | ||
|Heir Apparent | |Heir Apparent | ||
|Aurora | |Aurora | ||
|AprilDragon | |AprilDragon | ||
|aprildraconicblueblood | |aprildraconicblueblood | ||
|- | |- | ||
| | |Heir Presumptive | ||
|Hirudinea | |Hirudinea | ||
|StubbornTwig996 | |StubbornTwig996 | ||
|twiggleson | |twiggleson | ||
|- | |- | ||
| | |Crown Noble | ||
|Horntail | |Horntail | ||
|lostgamer219818 | |lostgamer219818 | ||
|wadeplayz15 | |wadeplayz15 | ||
|- | |- | ||
|Noble | |Grand Noble | ||
|Navarchos | |Navarchos | ||
|iHeron_ | |iHeron_ | ||
|iheron | |iheron | ||
|- | |- | ||
|Noble | |High Noble | ||
|Sunspot | |Sunspot | ||
|Starrdragon | |Starrdragon | ||
|starrdragon | |starrdragon | ||
|- | |||
|Noble Apparent | |||
| | |||
| | |||
| | |||
|- | |||
|Noble Presumptive | |||
| | |||
| | |||
| | |||
|} | |} | ||
[[Category:Tribe]] | [[Category:Tribe]] |
Revision as of 00:28, 2 July 2024
HiveWings are one of the 10 selectable tribes in Wings of Fire: The New World. They can be found on the bottom floor of the Tribe Select directly ahead of the entrance, along with the LeafWings and the SilkWings.
Description
HiveWings are bee-like dragons living in the savannah of Pantala in tall structures called hives. They can have various different abilities, such as wrist stingers or tail acid spray.
Attributes and Abilities
Information about HiveWing Attributes and Abilities comes directly from the Elytras of Fire: The Lost Continent Github page.
Attributes
- Strength 2
Abilities
Active Ability | Activation | Self-Effect | Afflicting Effect | Charge Duration | Cooldown |
---|---|---|---|---|---|
Acid Spray | Sneak + Right Click | --- |
|
--- | 10s |
Hive Mind | Right Click |
|
--- | --- | 24s |
Sting Strike | Melee | --- | Paralysis:
|
--- | 40s |
Poison:
| |||||
Right Click | Toggles between Paralysis and Poison Mode | --- | --- | --- |
Passive Ability | Level | Activation | Effect | Charge Duration | Cooldown |
---|---|---|---|---|---|
Synchrosocial | 1 | 2 Nearby HiveWings | Speed 1 (1s) | --- | --- |
2 | 3 Nearby HiveWings | Speed 2 (3s) | --- | --- | |
3 | 4 Nearby HiveWings | Speed 3 (5s) | --- | --- |
Royalty
Position | Character | In-Game Name | Discord Name |
---|---|---|---|
Ruler | Stinger | AbyssOffical | stormroleplays |
Crown Heir | Velvet | Tarnisheart | tarnisheart |
Heir Apparent | Aurora | AprilDragon | aprildraconicblueblood |
Heir Presumptive | Hirudinea | StubbornTwig996 | twiggleson |
Crown Noble | Horntail | lostgamer219818 | wadeplayz15 |
Grand Noble | Navarchos | iHeron_ | iheron |
High Noble | Sunspot | Starrdragon | starrdragon |
Noble Apparent | |||
Noble Presumptive |