Project Birdhouse: Difference between revisions
Still need to modify the page to fit the new citation plugin we have been blessed with |
That should do it for now. Time to update other pages |
||
Line 1: | Line 1: | ||
== | == Overview == | ||
Officially announced on July 30, 2023, ''Project Birdhouse'' was a project in which the continent of [[Pantala]] was built by the staff team over the course of a year or more< | Officially announced on July 30, 2023, ''Project Birdhouse'' was a project in which the continent of [[Pantala]] was built by the staff team over the course of a year or more<ref name=":0">Stated on ''Discord'' upon the project’s announcement</ref> to be released upon the switch to the fourth iteration of the server map. | ||
== | == Details == | ||
=== Structures === | === Structures === | ||
Upon the release of the new map, Pantala would be an area located in a different dimension to [[Pyrrhia]], similar to [[The Hub]]. The new Pantala map was 5760 x 5632 blocks in area, and was released to the public with several pre-built structures.< | Upon the release of the new map, Pantala would be an area located in a different dimension to [[Pyrrhia]], similar to [[The Hub]]. The new Pantala map was 5760 x 5632 blocks in area, and was released to the public with several pre-built structures.<ref>[https://www.youtube https://www.youtube.com/watch?v=m3oFmJAB9oY]</ref> | ||
* [[Cricket Hive]] <small>Formerly ''Wasp Hive''</small> | * [[Cricket Hive]] <small>(Formerly ''Wasp Hive)''</small> | ||
* [[Freedom Hive]] <small>Formerly ''Hornet Hive''</small> | * [[Freedom Hive]] <small>(Formerly ''Hornet Hive)''</small> | ||
* [[Jewel Hive]] | * [[Jewel Hive]] | ||
* [[Monarch Hive]] <small>Formerly ''Vinegaroon Hive''</small> | * [[Monarch Hive]] <small>(Formerly ''Vinegaroon Hive)''</small> | ||
* [[Sundew Hive]] <small>Formerly ''Yellowjacket Hive''</small> | * [[Sundew Hive]] <small>(Formerly ''Yellowjacket Hive)''</small> | ||
* [[Willow Hive]] <small>Formerly ''Tsetse Hive''</small> | * [[Willow Hive]] <small>(Formerly ''Tsetse Hive)''</small> | ||
* [[Bloodworm Memorial]] | * [[Bloodworm Memorial]] | ||
* [[Hazel Canopy]] <small>Formerly ''Mantis Hive''</small> | * [[Hazel Canopy]] <small>(Formerly ''Mantis Hive)''</small> | ||
* [[Luna Canopy]] <small>Formerly ''Cicada Hive''</small> | * [[Luna Canopy]] <small>(Formerly ''Cicada Hive)''</small> | ||
* [[Leaf Palace]] | * [[Leaf Palace]] | ||
Line 25: | Line 25: | ||
=== Royalty === | === Royalty === | ||
Whereas previously the [[Pantalan|Pantalan tribes]] on WOF:TNW were not able to hold royalty positions, the release of Project Birdhouse brought with it the standard five royalty spaces for [[HiveWings]], [[LeafWings]], and [[SilkWings]].< | Whereas previously the [[Pantalan|Pantalan tribes]] on WOF:TNW were not able to hold royalty positions, the release of Project Birdhouse brought with it the standard five royalty spaces for [[HiveWings]], [[LeafWings]], and [[SilkWings]].<ref name=":0" /> | ||
Unlike in Arc 3 of the Wings of Fire novels, wherein HiveWings had one queen and eight “ladies” in control of each hive, this update gave HiveWings the standardized amount of one ruler, two heirs, and three nobles. | Unlike in Arc 3 of the Wings of Fire novels, wherein HiveWings had one queen and eight “ladies” in control of each hive, this update gave HiveWings the standardized amount of one ruler, two heirs, and three nobles. | ||
Revision as of 14:06, 25 November 2024
Overview
Officially announced on July 30, 2023, Project Birdhouse was a project in which the continent of Pantala was built by the staff team over the course of a year or more[1] to be released upon the switch to the fourth iteration of the server map.
Details
Structures
Upon the release of the new map, Pantala would be an area located in a different dimension to Pyrrhia, similar to The Hub. The new Pantala map was 5760 x 5632 blocks in area, and was released to the public with several pre-built structures.[2]
- Cricket Hive (Formerly Wasp Hive)
- Freedom Hive (Formerly Hornet Hive)
- Jewel Hive
- Monarch Hive (Formerly Vinegaroon Hive)
- Sundew Hive (Formerly Yellowjacket Hive)
- Willow Hive (Formerly Tsetse Hive)
- Bloodworm Memorial
- Hazel Canopy (Formerly Mantis Hive)
- Luna Canopy (Formerly Cicada Hive)
Royalty
Whereas previously the Pantalan tribes on WOF:TNW were not able to hold royalty positions, the release of Project Birdhouse brought with it the standard five royalty spaces for HiveWings, LeafWings, and SilkWings.[1]
Unlike in Arc 3 of the Wings of Fire novels, wherein HiveWings had one queen and eight “ladies” in control of each hive, this update gave HiveWings the standardized amount of one ruler, two heirs, and three nobles.
- ↑ 1.0 1.1 Stated on Discord upon the project’s announcement
- ↑ https://www.youtube.com/watch?v=m3oFmJAB9oY