RainWings: Difference between revisions
From Wings of Fire: The New World Wiki
Floral |
|||
Line 55: | Line 55: | ||
== Royalty == | == Royalty == | ||
{| class="wikitable" | {| class="wikitable" | ||
!Position | !Position | ||
!Character | !Character | ||
Line 64: | Line 63: | ||
|Watermelon | |Watermelon | ||
|Tubbsmahal | |Tubbsmahal | ||
| | |wat3r.melon | ||
|- | |- | ||
|Crown Heir | |Crown Heir | ||
|Toucan | |Toucan | ||
|CalamityPhoenix | |CalamityPhoenix | ||
| | |calamityphoenix | ||
|- | |- | ||
|Heir Apparent | |Heir Apparent | ||
|Starfruit | |Starfruit | ||
|hoogebrain | |hoogebrain | ||
| | |hoogebrain | ||
|- | |- | ||
|Heir Presumptive | |Heir Presumptive | ||
|Fasale | |Fasale | ||
|MissyPlayz | |MissyPlayz | ||
| | |missyplayz | ||
|- | |- | ||
|Crown Noble | |Crown Noble | ||
|Nightshade | |Nightshade | ||
|DragonCat098 | |DragonCat098 | ||
| | |dragoncat_13047 | ||
|- | |- | ||
|Grand Noble | |Grand Noble |
Revision as of 03:27, 9 May 2024
RainWings are one of the selectable tribes in Wings of Fire: The New World
Description
Description
Attributes and Abilities
Attributes
Abilities | Activation | Self-Effect | Duration |
---|---|---|---|
Innate Attributes | Automatic | Speed 2 | Infinite |
Camouflage | Stand or Sneak on a floral block | Speed 3
Invisibility |
1s |
Abilities
Abilities | Activation | Self-Effect | Afflicting Effect | Cooldown |
---|---|---|---|---|
Venom Shot | Sneak + Right Click | --- | Wither 3 (3s) | 10s |
Overgrowth | Right Click | Resistance 2 (6s)
Slowness 2 (8s) |
Slowness 2 (8s) | 24s |
Soul Sap | Melee | Regeneration 3 (2s) | --- | 20s |
Royalty
Position | Character | In-Game Name | Discord Name |
---|---|---|---|
Ruler | Watermelon | Tubbsmahal | wat3r.melon |
Crown Heir | Toucan | CalamityPhoenix | calamityphoenix |
Heir Apparent | Starfruit | hoogebrain | hoogebrain |
Heir Presumptive | Fasale | MissyPlayz | missyplayz |
Crown Noble | Nightshade | DragonCat098 | dragoncat_13047 |
Grand Noble | |||
High Noble | |||
Noble Apparent | |||
Noble Presumptive |