SeaWings: Difference between revisions
From Wings of Fire: The New World Wiki
Added SeaWing abilities. needs better formatting probably |
|||
Line 8: | Line 8: | ||
==== Attributes ==== | ==== Attributes ==== | ||
{| class="wikitable" | {| class="wikitable" | ||
! | !Attributes | ||
!Activation | !Activation | ||
!Self-Effect | !Self-Effect | ||
!Duration | !Duration | ||
|- | |||
|Innate Attributes | |||
|Automatic | |||
|Night Vision | |||
Conduit Power in water | |||
Speed 2 while swimming | |||
|1s | |||
|} | |} | ||
Line 20: | Line 27: | ||
!Self-Effect | !Self-Effect | ||
!Afflicting Effect | !Afflicting Effect | ||
!Charge Duration | |||
!Cooldown | !Cooldown | ||
|- | |||
|Torrent | |||
|Level 1: Health is 7 hearts or lower | |||
Level 2: Health is 4 hearts or lower | |||
|Level 1: Strength 1 (1s) | |||
Level 2: Strength 2 (1s) | |||
| --- | |||
| --- | |||
| --- | |||
|- | |||
|True Blessing | |||
|Charge Ocean's Blessing while submerged in water | |||
|Dolphin's Grace (1s) while swimming | |||
Speed 4 (4s) while swimming | |||
Regeneration 1 (3s) every 15s | |||
| --- | |||
|5s | |||
| --- | |||
|- | |||
|Tidal Wave | |||
|Sneak + Right Click | |||
| --- | |||
|Mining Fatigue 1 (4s) | |||
Slowness 1 (4s) | |||
Torrent 1: | |||
Poison 2 (3s) | |||
Torrent 2: | |||
Poison 4 (3s) | |||
| --- | |||
|10s | |||
|- | |||
|Ocean's Blessing | |||
|Hold item | |||
|Speed 2 in water (3s) | |||
Speed 4 while swimming (3s) | |||
| --- | |||
| --- | |||
| --- | |||
|- | |||
|Tail Flail | |||
|Melee | |||
| --- | |||
|Blindness (4s) | |||
Torrent 2: Blindness (7s) | |||
| --- | |||
|12s | |||
|} | |} | ||
Revision as of 04:56, 9 May 2024
SeaWings are one of the selectable tribes in Wings of Fire: The New World
Description
Description
Attributes and Abilities
Attributes
Attributes | Activation | Self-Effect | Duration |
---|---|---|---|
Innate Attributes | Automatic | Night Vision
Conduit Power in water Speed 2 while swimming |
1s |
Abilities
Abilities | Activation | Self-Effect | Afflicting Effect | Charge Duration | Cooldown |
---|---|---|---|---|---|
Torrent | Level 1: Health is 7 hearts or lower
Level 2: Health is 4 hearts or lower |
Level 1: Strength 1 (1s)
Level 2: Strength 2 (1s) |
--- | --- | --- |
True Blessing | Charge Ocean's Blessing while submerged in water | Dolphin's Grace (1s) while swimming
Speed 4 (4s) while swimming Regeneration 1 (3s) every 15s |
--- | 5s | --- |
Tidal Wave | Sneak + Right Click | --- | Mining Fatigue 1 (4s)
Slowness 1 (4s) Torrent 1: Poison 2 (3s) Torrent 2: Poison 4 (3s) |
--- | 10s |
Ocean's Blessing | Hold item | Speed 2 in water (3s)
Speed 4 while swimming (3s) |
--- | --- | --- |
Tail Flail | Melee | --- | Blindness (4s)
Torrent 2: Blindness (7s) |
--- | 12s |
Royalty
Position | Character | In-Game Name | Discord Name |
---|---|---|---|
Ruler | Riptide | fog_deity | fog_deity |
Crown Heir | Carp | CARP2663 | carpinacup |
Heir Apparent | Axolotl | Beta_Furret | betafurret1503 |
Heir Presumptive | Lanternfish | JinxxedRubyy | jinxxedruby |
Crown Noble | Salmonseer | CoolMad10 | coolmad10 |
Grand Noble | Prismarine | Nightglide | nightglide_ |
High Noble | Sashimi | LollyLiz | woofing_waffles |
Noble Apparent | Tide | Big_Chungus76 | doodledragon |
Noble Presumptive | Vatsaongelmia |