RainWings: Difference between revisions
From Wings of Fire: The New World Wiki
m >Tweaked RainWing royalty board information |
m consistency with the hivemind or something |
||
Line 8: | Line 8: | ||
==== Attributes ==== | ==== Attributes ==== | ||
* '''Speed 2''' | * '''Speed 2 (∞s)''' | ||
==== Abilities ==== | ==== Abilities ==== | ||
{| class="wikitable" | {| class="wikitable" | ||
! | !Active Ability | ||
!Activation | !Activation | ||
!Self-Effect | !Self-Effect | ||
Line 20: | Line 20: | ||
|- | |- | ||
|Camouflage | |Camouflage | ||
|Stand ''or'' Sneak on a | |Stand ''or'' Sneak on a floral block | ||
|Speed 3 | | | ||
Invisibility | * Speed 3 | ||
* Invisibility | |||
| --- | | --- | ||
| --- | | --- | ||
Line 36: | Line 37: | ||
|Overgrowth | |Overgrowth | ||
|Right Click | |Right Click | ||
|Resistance 2 (6s) | | | ||
Slowness 2 (8s) | * Resistance 2 (6s) | ||
* Slowness 2 (8s) | |||
|Slowness 2 (8s) | |Slowness 2 (8s) | ||
| --- | | --- | ||
Line 48: | Line 50: | ||
| --- | | --- | ||
|20s | |20s | ||
|} | |||
{| class="wikitable" | |||
!Passive Ability | |||
!Activation | |||
!Effect | |||
!Charge Duration | |||
!Cooldown | |||
|- | |||
|Camouflage | |||
|Stand ''or'' Sneak on a floral block | |||
| | |||
* Speed 3 | |||
* Invisibility | |||
| --- | |||
| --- | |||
|} | |} | ||
Revision as of 02:00, 10 May 2024
RainWings are one of the selectable tribes in Wings of Fire: The New World
Description
Description
Attributes and Abilities
Attributes
- Speed 2 (∞s)
Abilities
Active Ability | Activation | Self-Effect | Afflicting Effect | Charge Duration | Cooldown |
---|---|---|---|---|---|
Camouflage | Stand or Sneak on a floral block |
|
--- | --- | --- |
Venom Shot | Sneak + Right Click | --- | Wither 3 (3s) | --- | 10s |
Overgrowth | Right Click |
|
Slowness 2 (8s) | --- | 24s |
Soul Sap | Melee | Regeneration 3 (2s) | --- | --- | 20s |
Passive Ability | Activation | Effect | Charge Duration | Cooldown |
---|---|---|---|---|
Camouflage | Stand or Sneak on a floral block |
|
--- | --- |
Royalty
Position | Character | In-Game Name | Discord Name |
---|---|---|---|
Ruler | Watermelon | Tubbsmahal | wat3r.melon |
Crown Heir | Toucan | CalamityPhoenix | calamityphoenix |
Heir Apparent | Starfruit | hoogebrain | hoogebrain |
Heir Presumptive | Fasale | MissyPlayz | missyplayz |
Crown Noble | Vibrant | Abadraco | abadraco |
Grand Noble | Nightshade | DragonCat098 | dragoncat_13047 |
High Noble | N/A | N/A | N/A |
Noble Apparent | N/A | N/A | N/A |
Noble Presumptive | N/A | N/A | N/A |