SkyWings: Difference between revisions
From Wings of Fire: The New World Wiki
m bold |
SkyWing Abilities added |
||
Line 19: | Line 19: | ||
!Charge Duration | !Charge Duration | ||
!Cooldown | !Cooldown | ||
|- | |||
| rowspan="2" |Skyborn | |||
|Charge Sky Surge | |||
|Jump Boost 10 (10s) | |||
| --- | |||
|5s | |||
| --- | |||
|- | |||
|Begin Elytra Gliding | |||
|Regeneration 2 (12s | |||
| --- | |||
| --- | |||
|40s | |||
|- | |||
| rowspan="2" |Flame Breath | |||
| rowspan="2" |Sneak + Right Click | |||
| rowspan="2" |Removes Frostbite | |||
|'''Against Flammable Enemies'''Ignites those hit; Removes Frostbite | |||
1.25 damage | |||
| rowspan="2" | --- | |||
| rowspan="2" |10s | |||
|- | |||
|'''Against Fireproof enemies'''0.25 damage | |||
|- | |||
|Sky Surge | |||
|Right Click | |||
|Strength 3 (8s) | |||
Resistance 1 (8s) | |||
| --- | |||
| --- | |||
|24s | |||
|- | |||
| rowspan="2" |Spark Punch | |||
|Melee | |||
|'''Smite Mode'''Increased attack rate | |||
|'''Spark Mode'''Ignites those hit; Removes Frostbite | |||
| rowspan="2" | --- | |||
| rowspan="2" | --- | |||
|- | |||
|Right Click | |||
|Toggles between Spark Mode and Smite Mode | |||
| --- | |||
|} | |} | ||
Revision as of 14:23, 9 May 2024
SkyWings are one of the selectable tribes in Wings of Fire: The New World
Description
Description
Attributes and Abilities
Attributes
- Speed 3
- Strength 1
Abilities
Abilities | Activation | Self-Effect | Afflicting Effect | Charge Duration | Cooldown |
---|---|---|---|---|---|
Skyborn | Charge Sky Surge | Jump Boost 10 (10s) | --- | 5s | --- |
Begin Elytra Gliding | Regeneration 2 (12s | --- | --- | 40s | |
Flame Breath | Sneak + Right Click | Removes Frostbite | Against Flammable EnemiesIgnites those hit; Removes Frostbite
1.25 damage |
--- | 10s |
Against Fireproof enemies0.25 damage | |||||
Sky Surge | Right Click | Strength 3 (8s)
Resistance 1 (8s) |
--- | --- | 24s |
Spark Punch | Melee | Smite ModeIncreased attack rate | Spark ModeIgnites those hit; Removes Frostbite | --- | --- |
Right Click | Toggles between Spark Mode and Smite Mode | --- |
Royalty
Position | Character | In-Game Name | Discord Name |
---|---|---|---|
Ruler | Pariah | Carnivorebloodii | kinnmin |
Crown Heir | Soarin | Dragon_Gaming6 | dragon_gaming16 |
Heir Apparent | Winged | WiNgEdPyThOn1664 | enbyskyfire1664_97026 |
Heir Presumptive | Sundial | Frogiqu | onetwothistledew |
Crown Noble | Kindle | SweaterEnderman_ | saurussaurus |
Grand Noble | N/A | Dragos_13 | dragos_13. |
High Noble | N/A | N/A | N/A |
Noble Apparent | N/A | N/A | N/A |
Noble Presumptive | N/A | N/A | N/A |