HiveWings: Difference between revisions
From Wings of Fire: The New World Wiki
Ability formatting |
Removed Description header, added location in Tribe Select, table edits. |
||
Line 1: | Line 1: | ||
HiveWings are one of the selectable tribes in Wings of Fire: The New World | HiveWings are one of the 10 selectable tribes in Wings of Fire: The New World. They can be found on the bottom floor of the Tribe Select directly ahead of the entrance, along with the LeafWings and the SilkWings. | ||
== Attributes and Abilities == | == Attributes and Abilities == | ||
Information about HiveWing Attributes and Abilities comes directly from the [https://github.com/iHeronGH/The-Lost-Continent Elytras of Fire: The Lost Continent] Github page. | |||
=== Attributes === | |||
* Strength 2 (∞s) | |||
* With Synchrosocial 1: Speed 1 (1s) | |||
* With Synchrosocial 2: Speed 2 (3s) | |||
* With Synchrosocial 3: Speed 3 (5s) | |||
=== Abilities === | |||
{| class="wikitable" | {| class="wikitable" | ||
! | !Active Ability | ||
!Activation | !Activation | ||
! | !Self-Effect | ||
!Afflicting Effect | !Afflicting Effect | ||
!Charge Duration | !Charge Duration | ||
!Cooldown | !Cooldown | ||
|- | |- | ||
|Acid Spray | |||
|Sneak + Right Click | |Sneak + Right Click | ||
| --- | |||
|Wither 3 (2s) | |Wither 3 (2s) | ||
Nausea 1 (8s) | Nausea 1 (8s) | ||
Line 44: | Line 27: | ||
|10s | |10s | ||
|- | |- | ||
|Hive Mind | |||
|Right Click | |||
| | | | ||
* Strength 2 (6s) | |||
* With Synchrosocial 1: Speed 2 (6s) | |||
* With Synchrosocial 2: Speed 3 (6s) | |||
* With Synchrosocial 3: Strength 3 (6s) | |||
| --- | |||
| --- | |||
|24s | |||
|- | |- | ||
| | | rowspan="3" |Sting Strike | ||
| rowspan="2" |Melee | | rowspan="2" |Melee | ||
| | | rowspan="2" | --- | ||
|'''Paralysis:''' | |'''Paralysis:''' | ||
Slowness 5 (8s) | Slowness 5 (8s) | ||
Line 78: | Line 54: | ||
|- | |- | ||
|Right Click | |Right Click | ||
|Toggles between Paralysis and Poison Mode | |||
| --- | | --- | ||
| --- | |||
| --- | |||
|} | |||
{| class="wikitable" | |||
!Passive Ability | |||
!Level | |||
!Activation | |||
!Effect | |||
!Charge Duration | |||
!Cooldown | |||
|- | |||
| rowspan="3" | Synchrosocial | |||
|1 | |||
|2 Nearby HiveWings | |||
|Speed 1 (1s) | |||
| --- | |||
| --- | |||
|- | |||
|2 | |||
|3 Nearby HiveWings | |||
|Speed 2 (3s) | |||
| --- | |||
| --- | |||
|- | |||
|3 | |||
|4 Nearby HiveWings | |||
|Speed 3 (5s) | |||
| --- | | --- | ||
| --- | | --- |
Revision as of 18:01, 9 May 2024
HiveWings are one of the 10 selectable tribes in Wings of Fire: The New World. They can be found on the bottom floor of the Tribe Select directly ahead of the entrance, along with the LeafWings and the SilkWings.
Attributes and Abilities
Information about HiveWing Attributes and Abilities comes directly from the Elytras of Fire: The Lost Continent Github page.
Attributes
- Strength 2 (∞s)
- With Synchrosocial 1: Speed 1 (1s)
- With Synchrosocial 2: Speed 2 (3s)
- With Synchrosocial 3: Speed 3 (5s)
Abilities
Active Ability | Activation | Self-Effect | Afflicting Effect | Charge Duration | Cooldown |
---|---|---|---|---|---|
Acid Spray | Sneak + Right Click | --- | Wither 3 (2s)
Nausea 1 (8s) |
--- | 10s |
Hive Mind | Right Click |
|
--- | --- | 24s |
Sting Strike | Melee | --- | Paralysis:
Slowness 5 (8s) Weakness 2 (8s) |
--- | 40s |
Poison:
Poison 4: (8s) Weakness 2 (5s) | |||||
Right Click | Toggles between Paralysis and Poison Mode | --- | --- | --- |
Passive Ability | Level | Activation | Effect | Charge Duration | Cooldown |
---|---|---|---|---|---|
Synchrosocial | 1 | 2 Nearby HiveWings | Speed 1 (1s) | --- | --- |
2 | 3 Nearby HiveWings | Speed 2 (3s) | --- | --- | |
3 | 4 Nearby HiveWings | Speed 3 (5s) | --- | --- |
Royalty
Position | Character | In-Game Name | Discord Name |
---|---|---|---|
Ruler | Stinger | AbyssOffical | stormroleplays |
Crown Heir | Velvet | Tarnisheart | tarnisheart |
Heir Apparent | Vespid | SwirlingSeas | swirlingskies |
Heir Presumptive | Aurora | AprilDragon | aprildraconicblueblood |
Crown Noble | Hirudinea | StubbornTwig996 | twiggleson |
Grand Noble | Paradose | Flowrif | aqualight9 |
High Noble | Horntail | lostgamer219818 | wadeplayz15 |
Noble Apparent | Navarchos | iHeron_ | iheron |
Noble Presumptive | Sunspot | Starrdragon | starrdragon |