SeaWings: Difference between revisions
From Wings of Fire: The New World Wiki
Formatting, clearer |
seawings join the hivemind |
||
Line 15: | Line 15: | ||
{| class="wikitable" | {| class="wikitable" | ||
!Abilities | !Abilities | ||
!Activation | |||
!Self-Effect | |||
!Afflicting Effect | |||
!Charge Duration | |||
!Cooldown | |||
|- | |||
|Tidal Wave | |||
|Sneak + Right Click | |||
| --- | |||
| | |||
* Mining Fatigue 1 (4s) | |||
* Slowness 1 (4s) | |||
* With Torrent 1: Poison 2 (3s) | |||
* With Torrent 2: Poison 4 (3s) | |||
| --- | |||
|10s | |||
|- | |||
|Ocean's Blessing | |||
|Hold item | |||
| | |||
* In Water: Speed 2 (3s) | |||
* While Swimming: Speed 4 (3s) | |||
| --- | |||
| --- | |||
| --- | |||
|- | |||
|Tail Flail | |||
|Melee | |||
| --- | |||
|Blindness (4s) | |||
With Torrent 2: Blindness (7s) | |||
| --- | |||
|12s | |||
|} | |||
{| class="wikitable" | |||
!Passive Ability | |||
!Level | !Level | ||
!Activation | !Activation | ||
! | !Effect | ||
!Charge Duration | !Charge Duration | ||
!Cooldown | !Cooldown | ||
Line 25: | Line 60: | ||
|1 | |1 | ||
|Health is 7 hearts or lower | |Health is 7 hearts or lower | ||
|Strength 1 (1s) | |||
| --- | |||
| --- | |||
|- | |- | ||
|2 | |2 | ||
|Health is 4 hearts or lower | |Health is 4 hearts or lower | ||
|Strength 2 (1s) | |||
| --- | |||
| --- | |||
|- | |- | ||
| colspan | | colspan="2" |True Blessing | ||
|Charge Ocean's Blessing while submerged in water | |||
| | | | ||
* Regeneration 1 (3s) every 15s | |||
* While Swimming: | |||
** Dolphin's Grace (1s) | |||
** Speed 4 (4s) | |||
| --- | |||
|5s | |||
Speed 4 (4s) | |||
| | |||
|} | |} | ||
Revision as of 02:10, 10 May 2024
\SeaWings are one of the selectable tribes in Wings of Fire: The New World
Description
Description
Attributes and Abilities
Attributes
- Night Vision
- Conduit Power in water
- Speed 2 while swimming
Abilities
Abilities | Activation | Self-Effect | Afflicting Effect | Charge Duration | Cooldown |
---|---|---|---|---|---|
Tidal Wave | Sneak + Right Click | --- |
|
--- | 10s |
Ocean's Blessing | Hold item |
|
--- | --- | --- |
Tail Flail | Melee | --- | Blindness (4s)
With Torrent 2: Blindness (7s) |
--- | 12s |
Passive Ability | Level | Activation | Effect | Charge Duration | Cooldown |
---|---|---|---|---|---|
Torrent | 1 | Health is 7 hearts or lower | Strength 1 (1s) | --- | --- |
2 | Health is 4 hearts or lower | Strength 2 (1s) | --- | --- | |
True Blessing | Charge Ocean's Blessing while submerged in water |
|
--- | 5s |
Royalty
Position | Character | In-Game Name | Discord Name |
---|---|---|---|
Ruler | Riptide | fog_deity | fog_deity |
Crown Heir | Carp | CARP2663 | carpinacup |
Heir Apparent | Axolotl | Beta_Furret | betafurret1503 |
Heir Presumptive | Lanternfish | JinxxedRubyy | jinxxedruby |
Crown Noble | Salmonseer | CoolMad10 | coolmad10 |
Grand Noble | Prismarine | Nightglide | nightglide_ |
High Noble | Sashimi | LollyLiz | woofing_waffles |
Noble Apparent | Tide | Big_Chungus76 | doodledragon |
Noble Presumptive | Meri | Vatsaongelmia | flamestar10_88504 |