NightWings: Difference between revisions
From Wings of Fire: The New World Wiki
Royalty link |
m >Filled in NightWing royalty board information |
||
Line 31: | Line 31: | ||
|- | |- | ||
|Ruler | |Ruler | ||
| | |Night/Yueguang | ||
| | |Nightshifter_ | ||
| | |nightshifter._ | ||
|- | |- | ||
|Crown Heir | |Crown Heir | ||
| | |Silentseer | ||
| | |XEnder_WolfX | ||
| | |xender_wolfx | ||
|- | |- | ||
|Heir Apparent | |Heir Apparent | ||
| | |Lanternfly | ||
| | |PatchworkDragon1 | ||
| | |patchwork_dragon | ||
|- | |- | ||
|Heir Presumptive | |Heir Presumptive | ||
| | |Stargazer | ||
| | |Stargazer_and_Co | ||
| | |stargazer | ||
|- | |- | ||
|Crown Noble | |Crown Noble | ||
| | |Eclipse | ||
| | |100chaosrats | ||
| | |100rats | ||
|- | |- | ||
|Grand Noble | |Grand Noble | ||
| | |Shadowseer | ||
| | |SpRayF8 | ||
| | |sprayf8 | ||
|- | |- | ||
|High Noble | |High Noble | ||
| | |Stargiver | ||
| | |Stargiver4254 | ||
| | |alpha_wolf777. | ||
|- | |- | ||
|Noble Apparent | |Noble Apparent | ||
| | |N/A | ||
| | |N/A | ||
| | |N/A | ||
|- | |- | ||
|Noble Presumptive | |Noble Presumptive | ||
| | |N/A | ||
| | |N/A | ||
| | |N/A | ||
|} | |} | ||
[[Category:Tribe]] | [[Category:Tribe]] |
Revision as of 09:04, 9 May 2024
NightWings are one of the selectable tribes in Wings of Fire: The New World
Description
Description
Attributes and Abilities
Attributes
Abilities | Activation | Self-Effect | Duration |
---|
Abilities
Abilities | Activation | Self-Effect | Afflicting Effect | Cooldown |
---|
Royalty
Position | Character | In-Game Name | Discord Name |
---|---|---|---|
Ruler | Night/Yueguang | Nightshifter_ | nightshifter._ |
Crown Heir | Silentseer | XEnder_WolfX | xender_wolfx |
Heir Apparent | Lanternfly | PatchworkDragon1 | patchwork_dragon |
Heir Presumptive | Stargazer | Stargazer_and_Co | stargazer |
Crown Noble | Eclipse | 100chaosrats | 100rats |
Grand Noble | Shadowseer | SpRayF8 | sprayf8 |
High Noble | Stargiver | Stargiver4254 | alpha_wolf777. |
Noble Apparent | N/A | N/A | N/A |
Noble Presumptive | N/A | N/A | N/A |